Approved symbol | UBAP1 |
---|---|
Approved name | ubiquitin associated protein 1 |
HGCN ID | HGNC:12461 |
Previous symbols | UBAP |
Inheritance | |
OMIM | 609787 |
Chromosome | 9p13.3 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom |
Approved symbol | UBAP1 |
---|---|
Approved name | ubiquitin associated protein 1 |
HGCN ID | HGNC:12461 |
Previous symbols | UBAP |
Inheritance | |
OMIM | 609787 |
Chromosome | 9p13.3 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom |