Approved symbol | THAP1 |
---|---|
Approved name | THAP domain containing 1 |
HGCN ID | HGNC:20856 |
Previous symbols | DYT6 |
Inheritance | |
OMIM | 609520 |
Chromosome | 8p11.21 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom THAP1 Analysis |
Approved symbol | THAP1 |
---|---|
Approved name | THAP domain containing 1 |
HGCN ID | HGNC:20856 |
Previous symbols | DYT6 |
Inheritance | |
OMIM | 609520 |
Chromosome | 8p11.21 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom THAP1 Analysis |