Approved symbol | SLC39A7 |
---|---|
Approved name | solute carrier family 39 member 7 |
HGCN ID | HGNC:4927 |
Previous symbols | HKE4 |
Inheritance | |
OMIM | 601416 |
Chromosome | 6p21.32 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | SLC39A7 |
---|---|
Approved name | solute carrier family 39 member 7 |
HGCN ID | HGNC:4927 |
Previous symbols | HKE4 |
Inheritance | |
OMIM | 601416 |
Chromosome | 6p21.32 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |