Approved symbol | SGCE |
---|---|
Approved name | sarcoglycan epsilon |
HGCN ID | HGNC:10808 |
Previous symbols | DYT11 |
Inheritance | |
OMIM | 604149 |
Chromosome | 7q21.3 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom SGCE Analysis |
Approved symbol | SGCE |
---|---|
Approved name | sarcoglycan epsilon |
HGCN ID | HGNC:10808 |
Previous symbols | DYT11 |
Inheritance | |
OMIM | 604149 |
Chromosome | 7q21.3 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom SGCE Analysis |