Approved symbol | PRKCG |
---|---|
Approved name | protein kinase C gamma |
HGCN ID | HGNC:9402 |
Previous symbols | PKCG, SCA14 |
Inheritance | |
OMIM | 176980 |
Chromosome | 19q13.42 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom |
Approved symbol | PRKCG |
---|---|
Approved name | protein kinase C gamma |
HGCN ID | HGNC:9402 |
Previous symbols | PKCG, SCA14 |
Inheritance | |
OMIM | 176980 |
Chromosome | 19q13.42 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom |