Approved symbol | PDCD1 |
---|---|
Approved name | programmed cell death 1 |
HGCN ID | HGNC:8760 |
Previous symbols | SLEB2 |
Inheritance | |
OMIM | 600244 |
Chromosome | 2q37.3 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | PDCD1 |
---|---|
Approved name | programmed cell death 1 |
HGCN ID | HGNC:8760 |
Previous symbols | SLEB2 |
Inheritance | |
OMIM | 600244 |
Chromosome | 2q37.3 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |