Approved symbol | MAU2 |
---|---|
Approved name | MAU2 sister chromatid cohesion factor |
HGCN ID | HGNC:29140 |
Previous symbols | KIAA0892 |
Inheritance | |
OMIM | 614560 |
Chromosome | 19p13.11 |
Panel(s) |
NGS Cornelia de Lange NGS Mendelioom |
Approved symbol | MAU2 |
---|---|
Approved name | MAU2 sister chromatid cohesion factor |
HGCN ID | HGNC:29140 |
Previous symbols | KIAA0892 |
Inheritance | |
OMIM | 614560 |
Chromosome | 19p13.11 |
Panel(s) |
NGS Cornelia de Lange NGS Mendelioom |