Approved symbol | KNG1 |
---|---|
Approved name | kininogen 1 |
HGCN ID | HGNC:6383 |
Previous symbols | KNG, BDK, HK |
Inheritance | |
OMIM | 612358 |
Chromosome | 3q27.3 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | KNG1 |
---|---|
Approved name | kininogen 1 |
HGCN ID | HGNC:6383 |
Previous symbols | KNG, BDK, HK |
Inheritance | |
OMIM | 612358 |
Chromosome | 3q27.3 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |