Approved symbol | IKZF2 |
---|---|
Approved name | IKAROS family zinc finger 2 |
HGCN ID | HGNC:13177 |
Previous symbols | ZNFN1A2 |
Inheritance | |
OMIM | 606234 |
Chromosome | 2q34 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | IKZF2 |
---|---|
Approved name | IKAROS family zinc finger 2 |
HGCN ID | HGNC:13177 |
Previous symbols | ZNFN1A2 |
Inheritance | |
OMIM | 606234 |
Chromosome | 2q34 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |