Approved symbol | IKZF1 |
---|---|
Approved name | IKAROS family zinc finger 1 |
HGCN ID | HGNC:13176 |
Previous symbols | ZNFN1A1 |
Inheritance | |
OMIM | 603023 |
Chromosome | 7p12.2 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | IKZF1 |
---|---|
Approved name | IKAROS family zinc finger 1 |
HGCN ID | HGNC:13176 |
Previous symbols | ZNFN1A1 |
Inheritance | |
OMIM | 603023 |
Chromosome | 7p12.2 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |