Approved symbol | HNF1A |
---|---|
Approved name | HNF1 homeobox A |
HGCN ID | HGNC:11621 |
Previous symbols | MODY3, TCF1 |
Inheritance | |
OMIM | 142410 |
Chromosome | 12q24.31 |
Panel(s) |
NGS Hyperinsulinisme NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | HNF1A |
---|---|
Approved name | HNF1 homeobox A |
HGCN ID | HGNC:11621 |
Previous symbols | MODY3, TCF1 |
Inheritance | |
OMIM | 142410 |
Chromosome | 12q24.31 |
Panel(s) |
NGS Hyperinsulinisme NGS Mendelioom NGS Metabole aandoeningen |