Approved symbol | COPG1 |
---|---|
Approved name | COPI coat complex subunit gamma 1 |
HGCN ID | HGNC:2236 |
Previous symbols | COPG |
Inheritance | |
OMIM | 615525 |
Chromosome | 3q21.3 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | COPG1 |
---|---|
Approved name | COPI coat complex subunit gamma 1 |
HGCN ID | HGNC:2236 |
Previous symbols | COPG |
Inheritance | |
OMIM | 615525 |
Chromosome | 3q21.3 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |