Approved symbol | CFB |
---|---|
Approved name | complement factor B |
HGCN ID | HGNC:1037 |
Previous symbols | BFD, BF |
Inheritance | |
OMIM | 138470 |
Chromosome | 6p21.33 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | CFB |
---|---|
Approved name | complement factor B |
HGCN ID | HGNC:1037 |
Previous symbols | BFD, BF |
Inheritance | |
OMIM | 138470 |
Chromosome | 6p21.33 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |