Approved symbol | CD70 |
---|---|
Approved name | CD70 molecule |
HGCN ID | HGNC:11937 |
Previous symbols | CD27LG, TNFSF7 |
Inheritance | |
OMIM | 602840 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | CD70 |
---|---|
Approved name | CD70 molecule |
HGCN ID | HGNC:11937 |
Previous symbols | CD27LG, TNFSF7 |
Inheritance | |
OMIM | 602840 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |