Approved symbol | CD46 |
---|---|
Approved name | CD46 molecule |
HGCN ID | HGNC:6953 |
Previous symbols | MIC10, MCP |
Inheritance | |
OMIM | 120920 |
Chromosome | 1q32.2 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | CD46 |
---|---|
Approved name | CD46 molecule |
HGCN ID | HGNC:6953 |
Previous symbols | MIC10, MCP |
Inheritance | |
OMIM | 120920 |
Chromosome | 1q32.2 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |