Approved symbol | ANO3 |
---|---|
Approved name | anoctamin 3 |
HGCN ID | HGNC:14004 |
Previous symbols | C11orf25, TMEM16C |
Inheritance | |
OMIM | 610110 |
Chromosome | 11p14.2 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom |
Approved symbol | ANO3 |
---|---|
Approved name | anoctamin 3 |
HGCN ID | HGNC:14004 |
Previous symbols | C11orf25, TMEM16C |
Inheritance | |
OMIM | 610110 |
Chromosome | 11p14.2 |
Panel(s) |
NGS Bewegingsstoornissen NGS Mendelioom |