Approved symbol | ZFP57 |
---|---|
Approved name | ZFP57 zinc finger protein |
HGCN ID | HGNC:18791 |
Previous symbols | C6orf40 |
Inheritance | |
OMIM | 612192 |
Chromosome | 6p22.1 |
Panel(s) |
NGS Mendelioom NGS Neonatale diabetes-mellitus |
Approved symbol | ZFP57 |
---|---|
Approved name | ZFP57 zinc finger protein |
HGCN ID | HGNC:18791 |
Previous symbols | C6orf40 |
Inheritance | |
OMIM | 612192 |
Chromosome | 6p22.1 |
Panel(s) |
NGS Mendelioom NGS Neonatale diabetes-mellitus |