Approved symbol | TUBA4A |
---|---|
Approved name | tubulin alpha 4a |
HGCN ID | HGNC:12407 |
Previous symbols | TUBA1 |
Inheritance | |
OMIM | 191110 |
Chromosome | 2q35 |
Panel(s) |
NGS Amyotrofe Lateraal Sclerose ALS NGS Dementie NGS Mendelioom |
Approved symbol | TUBA4A |
---|---|
Approved name | tubulin alpha 4a |
HGCN ID | HGNC:12407 |
Previous symbols | TUBA1 |
Inheritance | |
OMIM | 191110 |
Chromosome | 2q35 |
Panel(s) |
NGS Amyotrofe Lateraal Sclerose ALS NGS Dementie NGS Mendelioom |