Approved symbol | SASH3 |
---|---|
Approved name | SAM and SH3 domain containing 3 |
HGCN ID | HGNC:15975 |
Previous symbols | CXorf9 |
Inheritance | |
OMIM | 300441 |
Chromosome | Xq26.1 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | SASH3 |
---|---|
Approved name | SAM and SH3 domain containing 3 |
HGCN ID | HGNC:15975 |
Previous symbols | CXorf9 |
Inheritance | |
OMIM | 300441 |
Chromosome | Xq26.1 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |