Approved symbol | LACC1 |
---|---|
Approved name | laccase domain containing 1 |
HGCN ID | HGNC:26789 |
Previous symbols | C13orf31 |
Inheritance | |
OMIM | 613409 |
Chromosome | 13q14.11 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |
Approved symbol | LACC1 |
---|---|
Approved name | laccase domain containing 1 |
HGCN ID | HGNC:26789 |
Previous symbols | C13orf31 |
Inheritance | |
OMIM | 613409 |
Chromosome | 13q14.11 |
Panel(s) |
NGS Mendelioom NGS Primaire immunodeficientie PID |