Approved symbol | KIF5B |
---|---|
Approved name | kinesin family member 5B |
HGCN ID | HGNC:6324 |
Previous symbols | KNS1 |
Inheritance | |
OMIM | 602809 |
Chromosome | 10p11.22 |
Panel(s) |
NGS Osteogenesis imperfecta en gerelateerde aandoeningen |
Approved symbol | KIF5B |
---|---|
Approved name | kinesin family member 5B |
HGCN ID | HGNC:6324 |
Previous symbols | KNS1 |
Inheritance | |
OMIM | 602809 |
Chromosome | 10p11.22 |
Panel(s) |
NGS Osteogenesis imperfecta en gerelateerde aandoeningen |