Approved symbol | ARAP3 |
---|---|
Approved name | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 |
HGCN ID | HGNC:24097 |
Previous symbols | CENTD3 |
Inheritance | |
OMIM | 606647 |
Chromosome | 5q31.3 |
Panel(s) |
NGS Lymphedema |
Approved symbol | ARAP3 |
---|---|
Approved name | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3 |
HGCN ID | HGNC:24097 |
Previous symbols | CENTD3 |
Inheritance | |
OMIM | 606647 |
Chromosome | 5q31.3 |
Panel(s) |
NGS Lymphedema |