Panel name | NGS Lymphedema |
---|---|
Panel method | Targeted NGS |
Panel version ** | LYMPHv9.1 |
Panel quality *** | A |
Core-NL | No core-NL genes included |
CNV analysis | Yes |
Location | Location AMC |
Genes (53) | Quality | % coverage >30 | % coverage >20 | Core-NL | Note |
---|---|---|---|---|---|
ABCC9 | A | 100.00 | 100.00 | ||
ADAMTS3 | A | 100.00 | 100.00 | ||
ANGPT2 | A | 100.00 | 100.00 | ||
ARAP3 | A | 100.00 | 100.00 | ||
BRAF | A | 100.00 | 100.00 | ||
CBL | A | 100.00 | 100.00 | ||
CCBE1 | A | 100.00 | 100.00 | ||
CDC42 | A | 100.00 | 100.00 | ||
CDK19 | A | 100.00 | 100.00 | ||
CELSR1 | A | 100.00 | 100.00 | ||
DCHS1 | A | 100.00 | 100.00 | ||
EMILIN1 | A | 100.00 | 100.00 | ||
EPHB4 | A | 100.00 | 100.00 | ||
FAT4 | A | 100.00 | 100.00 | ||
FBXL7 | A | 100.00 | 100.00 | ||
FLT4 | A | 100.00 | 100.00 | ||
FOXC2 | A | 100.00 | 100.00 | ||
GATA2 | A | 100.00 | 100.00 | ||
GJA1 | A | 100.00 | 100.00 | ||
GJC2 | A | 100.00 | 100.00 | ||
HRAS | A | 100.00 | 100.00 | ||
KIF11 | A | 100.00 | 100.00 | ||
KIF7 | A | 100.00 | 100.00 | ||
KRAS | A | 100.00 | 100.00 | ||
LYVE1 | A | 100.00 | 100.00 | ||
LZTR1 | A | 100.00 | 100.00 | ||
MAP2K1 | A | 100.00 | 100.00 | ||
MAP2K2 | A | 100.00 | 100.00 | ||
MDFIC | A | 100.00 | 100.00 | ||
MPI | A | 100.00 | 100.00 | ||
MRAS | A | 100.00 | 100.00 | ||
NAGA | A | 100.00 | 100.00 | ||
NRAS | A | 100.00 | 100.00 | ||
PIEZO1 | A | 100.00 | 100.00 | ||
PMM2 | A | 100.00 | 100.00 | ||
PPP1CB | A | 100.00 | 100.00 | ||
PTPN11 | A | 100.00 | 100.00 | ||
PTPN14 | A | 100.00 | 100.00 | ||
RAF1 | A | 100.00 | 100.00 | ||
RASA2 | A | 100.00 | 100.00 | ||
RELN | A | 100.00 | 100.00 | ||
RIT1 | A | 100.00 | 100.00 | ||
RORC | A | 100.00 | 100.00 | ||
RRAS | A | 100.00 | 100.00 | ||
SHANK3 | A | 100.00 | 100.00 | ||
SHOC2 | A | 100.00 | 100.00 | ||
SOS1 | A | 100.00 | 100.00 | ||
SOS2 | A | 100.00 | 100.00 | ||
SOX18 | A | 100.00 | 100.00 | ||
SPRED1 | A | 100.00 | 100.00 | ||
TSC1 | A | 100.00 | 100.00 | ||
TSC2 | A | 100.00 | 100.00 | ||
VEGFC | A | 100.00 | 100.00 |
Indication(s) |
---|
Lymphedema hereditary |
** For information on previous versions of this panel, please contact the Genome Diagnostics Laboratory
*** NGS panel genes can be analyzed with different quality. More info about test quality type A, C or A/C