Approved symbol | PRNP |
---|---|
Approved name | prion protein |
HGCN ID | HGNC:9449 |
Previous symbols | PRIP, GSS, CJD |
Inheritance | |
OMIM | 176640 |
Chromosome | 20p13 |
Panel(s) |
NGS Dementia/ALS NGS Mendeliome PRNP Analysis |
Approved symbol | PRNP |
---|---|
Approved name | prion protein |
HGCN ID | HGNC:9449 |
Previous symbols | PRIP, GSS, CJD |
Inheritance | |
OMIM | 176640 |
Chromosome | 20p13 |
Panel(s) |
NGS Dementia/ALS NGS Mendeliome PRNP Analysis |