Panel name | NGS Dementia/ALS |
---|---|
Panel method | WES-based NGS |
Panel version ** | v4 |
Panel quality *** | A/C |
Core-NL | 4 core-NL genes included |
CNV analysis | No |
Location | Location VUmc |
Genes (54) | Quality | % coverage >30 | % coverage >20 | Core-NL | Note |
---|---|---|---|---|---|
ALS2 | C | 97.7 | |||
ANG | C | 100.0 | |||
APOE | C | 100.0 | |||
APP | A | 99.5 | core-NL | ||
ATP7B | C | 100.0 | |||
C19orf12 | C | 100.0 | |||
C9orf72 | C | 96.6 | |||
CHCHD10 | C | 100.0 | |||
CHMP2B | C | 98.8 | |||
CLN3 | C | 97.4 | |||
CLN5 | C | 100.0 | |||
CP | C | 99.5 | |||
CSF1R | C | 100.0 | |||
CTSD | C | 100.0 | |||
CTSF | C | 96.3 | |||
EIF4G1 | C | 100.0 | |||
ERBB4 | C | 99.5 | |||
FUS | C | 99.8 | |||
GRN | A | 100.0 | core-NL | ||
HNRNPA1 | C | 95.2 | |||
HNRNPA2B1 | C | 99.6 | |||
HTRA1 | C | 95.1 | |||
ITM2B | C | 99.7 | |||
MAPT | A | 95.9 | core-NL | ||
NOTCH3 | C | 100.0 | |||
NPC1 | C | 98.5 | |||
NPC2 | C | 100.0 | |||
OPTN | C | 99.9 | |||
PDGFB | C | 99.9 | |||
PDGFRB | C | 100.0 | |||
PPT1 | C | 94.6 | |||
PRKAR1B | C | 100.0 | |||
PRNP | C | 100.0 | |||
PSEN1 | A | 94.6 | core-NL | ||
PSEN2 | C | 99.8 | |||
PSENEN | C | 100.0 | |||
SERPINI1 | C | 93.2 | |||
SETX | C | 99.6 | |||
SIGMAR1 | C | 100.0 | |||
SLC20A2 | C | 98.8 | |||
SNCA | C | 96.0 | |||
SNCB | C | 100.0 | |||
SOD1 | C | 97.5 | |||
SORL1 | C | 99.9 | |||
SPG11 | C | 98.4 | |||
SQSTM1 | C | 100.0 | |||
TARDBP | C | 99.5 | |||
TBK1 | C | 94.3 | |||
TREM2 | C | 100.0 | |||
TYROBP | C | 100.0 | |||
UBQLN2 | C | 100.0 | |||
VCP | C | 99.1 | |||
VPS13A | C | 96.0 | |||
XPR1 | C | 91.1 |
Indication(s) |
---|
Alzheimer disease |
Amyotrophic lateral sclerosis ALS |
Frontotemporal dementia and/or amyotrophic lateral sclerosis 1 FTDALS1 |
** For information on previous versions of this panel, please contact the Genome Diagnostics Laboratory
*** NGS panel genes can be analyzed with different quality. More info about test quality type A, C or A/C