Approved symbol | LYVE1 |
---|---|
Approved name | lymphatic vessel endothelial hyaluronan receptor 1 |
HGCN ID | HGNC:14687 |
Previous symbols | XLKD1 |
Inheritance | |
OMIM | 605702 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Lymphedema |
Approved symbol | LYVE1 |
---|---|
Approved name | lymphatic vessel endothelial hyaluronan receptor 1 |
HGCN ID | HGNC:14687 |
Previous symbols | XLKD1 |
Inheritance | |
OMIM | 605702 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Lymphedema |