Panel naam | NGS Intellectual disability |
---|---|
Panel methode | WES-based NGS |
Panel versie ** | IDv14 |
Panel kwaliteit *** | C |
Core-NL | Geen core-NL genen inbegrepen |
CNV analyse | Ja |
Locatie | Locatie AMC |
Genen (1743) | Kwaliteit | % coverage >30 | % coverage >20 | Core-NL | Notitie |
---|---|---|---|---|---|
A2ML1 | C | 100.00 | 100.00 | NM_144670.6 | |
AAAS | C | 100.00 | 100.00 | NM_015665.6 | |
AARS1 | C | 100.00 | 100.00 | NM_001605.3 | |
AASS | C | 99.99 | 100.00 | NM_005763.4 | |
ABAT | C | 100.00 | 100.00 | NM_020686.6 | |
ABCA2 | C | 99.98 | 100.00 | NM_001606.5 | |
ABCC8 | C | 100.00 | 100.00 | NM_000352.6 | |
ABCC9 | C | 99.98 | 100.00 | NM_001377273.1 | |
ABCD1 | C | 99.99 | 100.00 | NM_000033.4 | |
ABCD4 | C | 100.00 | 100.00 | NM_005050.4 | |
ABHD16A | C | 100.00 | 100.00 | NM_021160.3 | |
ABHD5 | C | 100.00 | 100.00 | NM_016006.6 | |
ACAD9 | C | 99.97 | 100.00 | NM_014049.5 | |
ACADS | C | 100.00 | 100.00 | NM_000017.4 | |
ACADSB | C | 100.00 | 100.00 | NM_001609.4 | |
ACAT1 | C | 100.00 | 100.00 | NM_000019.4 | |
ACBD6 | C | 99.98 | 100.00 | NM_032360.4 | |
ACD | C | 100.00 | 100.00 | NM_001082486.2 | |
ACER3 | C | 99.91 | 100.00 | NM_018367.7 | |
ACO2 | C | 100.00 | 100.00 | NM_001098.3 | |
ACOX1 | C | 100.00 | 100.00 | NM_004035.7 | |
ACSF3 | C | 100.00 | 100.00 | NM_001243279.3 | |
ACSL4 | C | 99.89 | 99.99 | NM_001318510.2 | |
ACTB | C | 100.00 | 100.00 | NM_001101.5 | |
ACTG1 | C | 100.00 | 100.00 | NM_001614.5 | |
ACTL6A | C | 100.00 | 100.00 | NM_004301.5 | |
ACTL6B | C | 99.45 | 99.95 | NM_016188.5 | |
ACVR1 | C | 100.00 | 100.00 | NM_001111067.4 | |
ACY1 | C | 100.00 | 100.00 | NM_000666.3 | |
ADAM22 | C | 99.94 | 100.00 | NM_001324418.2 | |
ADAR | C | 100.00 | 100.00 | NM_001111.5 | |
ADARB1 | C | 100.00 | 100.00 | NM_001112.4 | |
ADAT3 | C | 100.00 | 100.00 | NM_138422.4 | |
ADD3 | C | 100.00 | 100.00 | NM_016824.5 | |
ADGRG1 | C | 99.94 | 100.00 | NM_201525.4 | |
ADK | C | 99.9 | 100.00 | NM_006721.4 | |
ADNP | C | 100.00 | 100.00 | NM_001282531.3 | |
ADPRS | C | 99.58 | 99.81 | NM_017825.3 | |
ADRA2B | C | 100.00 | 100.00 | NM_000682.7 | |
ADSL | C | 100.00 | 100.00 | NM_000026.4 | |
AFF2 | C | 100.00 | 100.00 | NM_002025.4 | |
AFF3 | C | 99.89 | 99.98 | NM_001386135.1 | |
AFF4 | C | 99.95 | 99.99 | NM_014423.4 | |
AFG3L2 | C | 100.00 | 100.00 | NM_006796.3 | |
AGA | C | 100.00 | 100.00 | NM_000027.4 | |
AGAP1 | C | 99.98 | 100.00 | NM_001037131.3 | |
AGMO | C | 100.00 | 100.00 | NM_001004320.2 | |
AGO1 | C | 99.95 | 100.00 | NM_012199.5 | |
AGO2 | C | 99.6 | 99.87 | NM_012154.5 | |
AGPAT2 | C | 100.00 | 100.00 | NM_006412.4 | |
AGTPBP1 | C | 99.99 | 100.00 | NM_001330701.2 | |
AGTR2 | C | 100.00 | 100.00 | NM_000686.5 | |
AHCY | C | 100.00 | 100.00 | NM_000687.4 | |
AHDC1 | C | 99.95 | 99.98 | NM_001371928.1 | |
AHI1 | C | 99.99 | 100.00 | NM_001134831.2 | |
AHSG | C | 100.00 | 100.00 | NM_001622.4 | |
AIFM1 | C | 100.00 | 100.00 | NM_004208.4 | |
AIMP1 | C | 99.96 | 100.00 | NM_001142416.2 | |
AIMP2 | C | 99.85 | 99.86 | NM_006303.4 | |
AK1 | C | 100.00 | 100.00 | NM_000476.3 | |
AKT3 | C | 100.00 | 100.00 | NM_005465.7 | |
ALDH18A1 | C | 100.00 | 100.00 | NM_002860.4 | |
ALDH3A2 | C | 99.98 | 100.00 | NM_000382.3 | |
ALDH4A1 | C | 97.08 | 99.2 | NM_003748.4 | |
ALDH5A1 | C | 99.93 | 100.00 | NM_001080.3 | |
ALDH7A1 | C | 99.98 | 100.00 | NM_001182.5 | |
ALG1 | C | 86.66 | 86.67 | NM_019109.5 | |
ALG11 | C | 100.00 | 100.00 | NM_001004127.3 | |
ALG12 | C | 100.00 | 100.00 | NM_024105.4 | |
ALG13 | C | 99.42 | 99.92 | NM_001099922.3 | |
ALG14 | C | 99.94 | 100.00 | NM_144988.4 | |
ALG2 | C | 100.00 | 100.00 | NM_033087.4 | |
ALG3 | C | 100.00 | 100.00 | NM_005787.6 | |
ALG6 | C | 99.57 | 99.99 | NM_013339.4 | |
ALG8 | C | 100.00 | 100.00 | NM_024079.5 | |
ALG9 | C | 99.97 | 100.00 | NM_024740.2 | |
ALKBH8 | C | 100.00 | 100.00 | NM_138775.3 | |
ALMS1 | C | 100.00 | 100.00 | NM_001378454.1 | |
ALX1 | C | 100.00 | 100.00 | NM_006982.3 | |
ALX3 | C | 99.85 | 100.00 | NM_006492.3 | |
ALX4 | C | 100.00 | 100.00 | NM_021926.4 | |
AMER1 | C | 100.00 | 100.00 | NM_152424.4 | |
AMMECR1 | C | 100.00 | 100.00 | NM_015365.3 | |
AMPD2 | C | 99.67 | 99.98 | NM_001368809.2 | |
AMT | C | 100.00 | 100.00 | NM_000481.4 | |
ANK2 | C | 100.00 | 100.00 | NM_001148.6 | |
ANK3 | C | 99.97 | 100.00 | NM_020987.5 | |
ANKH | C | 100.00 | 100.00 | NM_054027.6 | |
ANKLE2 | C | 99.85 | 99.96 | NM_015114.3 | |
ANKRD11 | C | 99.67 | 99.94 | NM_013275.6 | |
ANKRD17 | C | 100.00 | 100.00 | NM_032217.5 | |
ANKS1B | C | 99.99 | 100.00 | NM_001352186.2 | |
ANO10 | C | 99.92 | 99.97 | NM_018075.5 | |
ANTXR1 | C | 99.97 | 99.99 | NM_032208.3 | |
AP1G1 | C | 99.93 | 100.00 | NM_001128.6 | |
AP1S1 | C | 98.68 | 99.7 | NM_001283.5 | |
AP1S2 | C | 99.93 | 100.00 | NM_001272071.2 | |
AP2M1 | C | 99.88 | 100.00 | NM_004068.4 | |
AP2S1 | C | 100.00 | 100.00 | NM_004069.6 | |
AP3B1 | C | 99.99 | 100.00 | NM_003664.5 | |
AP3B2 | C | 100.00 | 100.00 | NM_001278512.2 | |
AP3D1 | C | 100.00 | 100.00 | NM_001261826.3 | |
AP4B1 | C | 99.07 | 99.88 | NM_001253852.3 | |
AP4E1 | C | 100.00 | 100.00 | NM_007347.5 | |
AP4M1 | C | 100.00 | 100.00 | NM_004722.4 | |
AP4S1 | C | 100.00 | 100.00 | NM_001128126.3 | |
AP5Z1 | C | 100.00 | 100.00 | NM_014855.3 | |
APC2 | C | 99.91 | 99.99 | NM_005883.3 | |
APTX | C | 100.00 | 100.00 | NM_001195248.2 | |
ARCN1 | C | 99.99 | 100.00 | NM_001655.5 | |
ARF1 | C | 100.00 | 100.00 | NM_001658.4 | |
ARF3 | C | 99.99 | 100.00 | NM_001659.3 | |
ARFGEF1 | C | 100.00 | 100.00 | NM_006421.5 | |
ARFGEF2 | C | 100.00 | 100.00 | NM_006420.3 | |
ARG1 | C | 100.00 | 100.00 | NM_000045.4 | |
ARHGAP31 | C | 100.00 | 100.00 | NM_020754.4 | |
ARHGAP35 | C | 100.00 | 100.00 | NM_004491.5 | |
ARHGEF6 | C | 99.92 | 100.00 | NM_004840.3 | |
ARHGEF9 | C | 100.00 | 100.00 | NM_001353921.2 | |
ARID1A | C | 99.33 | 99.95 | NM_006015.6 | |
ARID1B | C | 96.96 | 97.78 | NM_001374828.1 | |
ARID2 | C | 100.00 | 100.00 | NM_152641.4 | |
ARIH1 | C | 100.00 | 100.00 | NM_005744.5 | |
ARL13B | C | 99.98 | 100.00 | NM_001174150.2 | |
ARL6 | C | 99.93 | 100.00 | NM_001278293.3 | |
ARMC9 | C | 99.98 | 100.00 | NM_001352754.2 | |
ARPC4 | C | 100.00 | 100.00 | NM_005718.5 | |
ARSA | C | 100.00 | 100.00 | NM_000487.6 | |
ARSL | C | 100.00 | 100.00 | NM_000047.3 | |
ARV1 | C | 100.00 | 100.00 | NM_022786.3 | |
ARX | C | 86.25 | 89.24 | NM_139058.3 | |
ASAH1 | C | 100.00 | 100.00 | NM_177924.5 | |
ASCC1 | C | 100.00 | 100.00 | NM_001198800.3 | |
ASCL1 | C | 99.74 | 100.00 | NM_004316.4 | |
ASH1L | C | 99.99 | 100.00 | NM_018489.3 | |
ASL | C | 100.00 | 100.00 | NM_000048.4 | |
ASNS | C | 99.99 | 100.00 | NM_001673.5 | |
ASPA | C | 100.00 | 100.00 | NM_000049.4 | |
ASPM | C | 100.00 | 100.00 | NM_018136.5 | |
ASS1 | C | 77.95 | 77.95 | NM_054012.4 | |
ASXL1 | C | 100.00 | 100.00 | NM_015338.5 | |
ASXL2 | C | 99.99 | 100.00 | NM_018263.6 | |
ASXL3 | C | 100.00 | 100.00 | NM_030632.3 | |
ATAD1 | C | 100.00 | 100.00 | NM_001321967.2 | |
ATAD3A | C | 99.51 | 99.84 | NM_001170535.3 | |
ATCAY | C | 100.00 | 100.00 | NM_033064.5 | |
ATIC | C | 100.00 | 100.00 | NM_004044.7 | |
ATL1 | C | 100.00 | 100.00 | NM_015915.5 | |
ATN1 | C | 100.00 | 100.00 | NM_001940.4 | |
ATP13A2 | C | 99.94 | 100.00 | NM_022089.4 | |
ATP1A1 | C | 99.18 | 99.5 | NM_000701.8 | |
ATP1A2 | C | 99.99 | 100.00 | NM_000702.4 | |
ATP1A3 | C | 100.00 | 100.00 | NM_152296.5 | |
ATP2A2 | C | 100.00 | 100.00 | NM_170665.4 | |
ATP6AP1 | C | 100.00 | 100.00 | NM_001183.6 | |
ATP6AP2 | C | 99.95 | 100.00 | NM_005765.3 | |
ATP6V0A1 | C | 100.00 | 100.00 | NM_001130021.3 | |
ATP6V0A2 | C | 100.00 | 100.00 | NM_012463.4 | |
ATP6V0C | C | 100.00 | 100.00 | NM_001694.4 | |
ATP6V1A | C | 99.96 | 100.00 | NM_001690.4 | |
ATP6V1B2 | C | 100.00 | 100.00 | NM_001693.4 | |
ATP7A | C | 99.97 | 99.99 | NM_000052.7 | |
ATP8A2 | C | 100.00 | 100.00 | NM_016529.6 | |
ATP9A | C | 100.00 | 100.00 | NM_006045.3 | |
ATPAF2 | C | 100.00 | 100.00 | NM_145691.4 | |
ATR | C | 99.99 | 100.00 | NM_001184.4 | |
ATRX | C | 99.92 | 99.99 | NM_000489.5 | |
ATXN2L | C | 99.27 | 99.87 | NM_007245.4 | |
AUH | C | 100.00 | 100.00 | NM_001698.3 | |
AUTS2 | C | 99.95 | 100.00 | NM_015570.4 | |
AVPR2 | C | 100.00 | 100.00 | NM_000054.7 | |
B3GALNT2 | C | 99.88 | 99.99 | NM_152490.5 | |
B3GALT6 | C | 94.88 | 97.94 | NM_080605.4 | |
B3GLCT | C | 99.95 | 99.97 | NM_194318.4 | |
B4GALNT1 | C | 99.99 | 100.00 | NM_001478.5 | |
B4GALT1 | C | 100.00 | 100.00 | NM_001497.4 | |
B4GALT7 | C | 99.99 | 100.00 | NM_007255.3 | |
B4GAT1 | C | 100.00 | 100.00 | NM_006876.3 | |
B9D1 | C | 99.9 | 100.00 | NM_015681.6 | |
B9D2 | C | 100.00 | 100.00 | NM_030578.4 | |
BAP1 | C | 100.00 | 100.00 | NM_004656.4 | |
BAZ2B | C | 99.99 | 100.00 | NM_013450.4 | |
BBS1 | C | 100.00 | 100.00 | NM_024649.5 | |
BBS10 | C | 100.00 | 100.00 | NM_024685.4 | |
BBS12 | C | 100.00 | 100.00 | NM_152618.3 | |
BBS2 | C | 100.00 | 100.00 | NM_031885.5 | |
BBS4 | C | 99.97 | 99.99 | NM_033028.5 | |
BBS5 | C | 99.97 | 100.00 | NM_152384.3 | |
BBS7 | C | 100.00 | 100.00 | NM_176824.3 | |
BBS9 | C | 99.96 | 99.98 | NM_198428.3 | |
BCAP31 | C | 99.78 | 99.91 | NM_001256447.2 | |
BCAS3 | C | 99.88 | 99.99 | NM_017679.5 | |
BCKDHA | C | 100.00 | 100.00 | NM_000709.4 | |
BCKDHB | C | 100.00 | 100.00 | NM_183050.4 | |
BCKDK | C | 100.00 | 100.00 | NM_005881.4 | |
BCL11A | C | 100.00 | 100.00 | NM_022893.4 | |
BCL11B | C | 99.99 | 100.00 | NM_138576.4 | |
BCOR | C | 99.99 | 100.00 | NM_001123385.2 | |
BCORL1 | C | 100.00 | 100.00 | NM_001379451.1 | |
BCS1L | C | 100.00 | 100.00 | NM_001079866.2 | |
BICRA | C | 100.00 | 100.00 | NM_001394372.1 | |
BLM | C | 100.00 | 100.00 | NM_000057.4 | |
BLOC1S1 | C | 99.99 | 100.00 | NM_001487.4 | |
BLTP1 | C | ||||
BOLA3 | C | 99.96 | 100.00 | NM_212552.3 | |
BPTF | C | 99.5 | 99.87 | NM_182641.4 | |
BRAF | C | 99.98 | 100.00 | NM_004333.6 | |
BRAT1 | C | 100.00 | 100.00 | NM_152743.4 | |
BRD4 | C | 99.98 | 100.00 | NM_001379291.1 | |
BRF1 | C | 100.00 | 100.00 | NM_001519.4 | |
BRPF1 | C | 100.00 | 100.00 | NM_001003694.2 | |
BRSK2 | C | 100.00 | 100.00 | NM_001256627.2 | |
BRWD3 | C | 99.95 | 100.00 | NM_153252.5 | |
BSCL2 | C | 100.00 | 100.00 | NM_001122955.4 | |
BSND | C | 100.00 | 100.00 | NM_057176.3 | |
BTD | C | 100.00 | 100.00 | NM_001370658.1 | |
BUB1B | C | 100.00 | 100.00 | NM_001211.6 | |
C12orf4 | C | 100.00 | 100.00 | NM_020374.4 | |
C12orf57 | C | 100.00 | 100.00 | NM_138425.4 | |
C2CD3 | C | 100.00 | 100.00 | NM_001286577.2 | |
CA2 | C | 100.00 | 100.00 | NM_000067.3 | |
CA5A | C | 99.89 | 100.00 | NM_001739.2 | |
CA8 | C | 99.93 | 100.00 | NM_004056.6 | |
CACNA1A | C | 98.14 | 98.14 | NM_001127222.2 | |
CACNA1B | C | 99.91 | 99.97 | NM_000718.4 | |
CACNA1C | C | 100.00 | 100.00 | NM_000719.7 | |
CACNA1D | C | 99.99 | 100.00 | NM_001128840.3 | |
CACNA1E | C | 99.99 | 100.00 | NM_001205293.3 | |
CACNA1G | C | 99.98 | 100.00 | NM_018896.5 | |
CACNA1I | C | 99.96 | 99.99 | NM_021096.4 | |
CACNA2D1 | C | 99.84 | 100.00 | NM_000722.4 | |
CACNA2D2 | C | 99.87 | 99.98 | NM_006030.4 | |
CACNG2 | C | 100.00 | 100.00 | NM_006078.5 | |
CAD | C | 99.9 | 100.00 | NM_004341.5 | |
CAMK2A | C | 100.00 | 100.00 | NM_015981.4 | |
CAMK2B | C | 99.52 | 99.74 | NM_001220.5 | |
CAMK2G | C | 99.87 | 99.94 | NM_001367534.1 | |
CAMK4 | C | 100.00 | 100.00 | NM_001744.6 | |
CAMTA1 | C | 99.97 | 100.00 | NM_015215.4 | |
CANT1 | C | 100.00 | 100.00 | NM_001159773.2 | |
CAPN10 | C | 100.00 | 100.00 | NM_023083.4 | |
CAPN15 | C | 99.89 | 100.00 | NM_005632.3 | |
CARS1 | C | 100.00 | 100.00 | NM_001014437.3 | |
CARS2 | C | 100.00 | 100.00 | NM_024537.4 | |
CASK | C | 99.99 | 100.00 | NM_001367721.1 | |
CBL | C | 100.00 | 100.00 | NM_005188.4 | |
CBS | C | 100.00 | 100.00 | NM_000071.3 | |
CC2D1A | C | 100.00 | 100.00 | NM_017721.5 | |
CC2D2A | C | 100.00 | 100.00 | NM_001378615.1 | |
CCBE1 | C | 99.98 | 100.00 | NM_133459.4 | |
CCDC115 | C | 99.9 | 100.00 | NM_032357.4 | |
CCDC174 | C | 99.89 | 100.00 | NM_016474.5 | |
CCDC186 | C | 100.00 | 100.00 | NM_018017.4 | |
CCDC22 | C | 99.95 | 100.00 | NM_014008.5 | |
CCDC32 | C | 100.00 | 100.00 | NM_001080792.4 | |
CCDC47 | C | 99.99 | 100.00 | NM_020198.3 | |
CCDC78 | C | 100.00 | 100.00 | NM_001378030.1 | |
CCDC88A | C | 99.98 | 99.99 | NM_001365480.1 | |
CCDC88C | C | 100.00 | 100.00 | NM_001080414.4 | |
CCND2 | C | 100.00 | 100.00 | NM_001759.4 | |
CCNK | C | 99.55 | 99.98 | NM_001099402.2 | |
CDC42 | C | 99.99 | 100.00 | NM_001791.4 | |
CDC42BPB | C | 100.00 | 100.00 | NM_006035.4 | |
CDC6 | C | 100.00 | 100.00 | NM_001254.4 | |
CDH11 | C | 100.00 | 100.00 | NM_001797.4 | |
CDH15 | C | 100.00 | 100.00 | NM_004933.3 | |
CDH2 | C | 100.00 | 100.00 | NM_001792.5 | |
CDK10 | C | 99.78 | 99.98 | NM_052988.5 | |
CDK13 | C | 99.99 | 100.00 | NM_003718.5 | |
CDK16 | C | 100.00 | 100.00 | NM_006201.5 | |
CDK19 | C | 100.00 | 100.00 | NM_015076.5 | |
CDK5 | C | 100.00 | 100.00 | NM_004935.4 | |
CDK5RAP2 | C | 100.00 | 100.00 | NM_018249.6 | |
CDK8 | C | 100.00 | 100.00 | NM_001260.3 | |
CDKL5 | C | 99.92 | 99.99 | NM_001323289.2 | |
CDKN1C | C | 94.92 | 98.33 | NM_001122630.2 | |
CDON | C | 100.00 | 100.00 | NM_001378964.1 | |
CELF2 | C | 100.00 | 100.00 | NM_001326342.2 | |
CENPE | C | 99.96 | 99.99 | NM_001813.3 | |
CENPF | C | 100.00 | 100.00 | NM_016343.4 | |
CENPJ | C | 100.00 | 100.00 | NM_018451.5 | |
CEP104 | C | 100.00 | 100.00 | NM_014704.4 | |
CEP120 | C | 99.99 | 100.00 | NM_001375405.1 | |
CEP135 | C | 99.98 | 100.00 | NM_025009.5 | |
CEP152 | C | 99.99 | 100.00 | NM_001194998.2 | |
CEP290 | C | 99.97 | 100.00 | NM_025114.4 | |
CEP41 | C | 100.00 | 100.00 | NM_018718.3 | |
CEP55 | C | 99.97 | 100.00 | NM_018131.5 | |
CEP57 | C | 100.00 | 100.00 | NM_014679.5 | |
CEP63 | C | 100.00 | 100.00 | NM_001353108.3 | |
CEP83 | C | 99.98 | 100.00 | NM_016122.3 | |
CEP85L | C | 99.99 | 100.00 | NM_001042475.3 | |
CEP89 | C | 100.00 | 100.00 | NM_032816.5 | |
CERT1 | C | 100.00 | 100.00 | NM_001379029.1 | |
CHAMP1 | C | 100.00 | 100.00 | NM_032436.4 | |
CHD1 | C | 99.98 | 100.00 | NM_001270.4 | |
CHD2 | C | 100.00 | 100.00 | NM_001271.4 | |
CHD3 | C | 100.00 | 100.00 | NM_001005273.3 | |
CHD4 | C | 100.00 | 100.00 | NM_001273.5 | |
CHD5 | C | 100.00 | 100.00 | NM_015557.3 | |
CHD7 | C | 100.00 | 100.00 | NM_017780.4 | |
CHD8 | C | 100.00 | 100.00 | NM_001170629.2 | |
CHKB | C | 100.00 | 100.00 | NM_005198.5 | |
CHMP1A | C | 100.00 | 100.00 | NM_002768.5 | |
CHP1 | C | 99.98 | 100.00 | NM_007236.5 | |
CHRM1 | C | 100.00 | 100.00 | NM_000738.3 | |
CHRNA4 | C | 100.00 | 100.00 | NM_000744.7 | |
CHUK | C | 100.00 | 100.00 | NM_001278.5 | |
CIC | C | 98.53 | 98.53 | NM_001386298.1 | |
CIP2A | C | 99.97 | 100.00 | NM_020890.3 | |
CIT | C | 100.00 | 100.00 | NM_001206999.2 | |
CKAP2L | C | 99.99 | 100.00 | NM_152515.5 | |
CLCN3 | C | 100.00 | 100.00 | NM_001829.4 | |
CLCN4 | C | 100.00 | 100.00 | NM_001830.4 | |
CLCNKB | C | 99.98 | 100.00 | NM_000085.5 | |
CLDN11 | C | 100.00 | 100.00 | NM_005602.6 | |
CLIC2 | C | 100.00 | 100.00 | NM_001289.6 | |
CLIP1 | C | 100.00 | 100.00 | NM_001247997.2 | |
CLN3 | C | 99.96 | 100.00 | NM_001042432.2 | |
CLN5 | C | 100.00 | 100.00 | NM_006493.4 | |
CLN6 | C | 100.00 | 100.00 | NM_017882.3 | |
CLN8 | C | 100.00 | 100.00 | NM_018941.4 | |
CLP1 | C | 100.00 | 100.00 | NM_006831.3 | |
CLPB | C | 100.00 | 100.00 | NM_001258392.3 | |
CLTC | C | 99.99 | 100.00 | NM_004859.4 | |
CLTCL1 | C | 100.00 | 100.00 | NM_007098.4 | |
CNKSR2 | C | 99.96 | 100.00 | NM_014927.5 | |
CNNM2 | C | 100.00 | 100.00 | NM_017649.5 | |
CNOT1 | C | 99.99 | 100.00 | NM_016284.5 | |
CNOT2 | C | 99.98 | 100.00 | NM_014515.7 | |
CNOT3 | C | 100.00 | 100.00 | NM_014516.4 | |
CNPY3 | C | 100.00 | 100.00 | NM_006586.5 | |
CNTNAP1 | C | 99.98 | 99.99 | NM_003632.3 | |
CNTNAP2 | C | 100.00 | 100.00 | NM_014141.6 | |
COA8 | C | 100.00 | 100.00 | NM_001370595.2 | |
COASY | C | 100.00 | 100.00 | NM_025233.7 | |
COG1 | C | 100.00 | 100.00 | NM_018714.3 | |
COG2 | C | 99.82 | 99.99 | NM_007357.3 | |
COG4 | C | 100.00 | 100.00 | NM_015386.3 | |
COG5 | C | 100.00 | 100.00 | NM_006348.5 | |
COG6 | C | 99.99 | 100.00 | NM_020751.3 | |
COG7 | C | 99.96 | 100.00 | NM_153603.4 | |
COG8 | C | 100.00 | 100.00 | NM_032382.5 | |
COL13A1 | C | 99.91 | 99.94 | NM_001368882.1 | |
COL4A1 | C | 99.99 | 100.00 | NM_001845.6 | |
COL4A2 | C | 100.00 | 100.00 | NM_001846.4 | |
COLEC11 | C | 100.00 | 100.00 | NM_024027.5 | |
COPB1 | C | 99.98 | 100.00 | NM_001144061.2 | |
COPB2 | C | 99.95 | 100.00 | NM_004766.3 | |
COQ2 | C | 100.00 | 100.00 | NM_001358921.2 | |
COQ4 | C | 100.00 | 100.00 | NM_016035.5 | |
COQ8A | C | 100.00 | 100.00 | NM_020247.5 | |
COQ9 | C | 99.07 | 99.86 | NM_020312.4 | |
COX10 | C | 100.00 | 100.00 | NM_001303.4 | |
COX15 | C | 100.00 | 100.00 | NM_078470.6 | |
COX16 | C | 100.00 | 100.00 | NM_016468.7 | |
COX6B1 | C | 100.00 | 100.00 | NM_001863.5 | |
CPE | C | 100.00 | 100.00 | NM_001873.4 | |
CPLANE1 | C | 99.97 | 99.99 | NM_001384732.1 | |
CPLX1 | C | 100.00 | 100.00 | NM_006651.4 | |
CPS1 | C | 99.98 | 100.00 | NM_001875.5 | |
CPSF3 | C | 99.96 | 100.00 | NM_016207.4 | |
CRADD | C | 100.00 | 100.00 | NM_003805.5 | |
CRB2 | C | 100.00 | 100.00 | NM_173689.7 | |
CRBN | C | 100.00 | 100.00 | NM_016302.4 | |
CREBBP | C | 100.00 | 100.00 | NM_004380.3 | |
CRLF1 | C | 97.26 | 98.68 | NM_004750.5 | |
CRPPA | C | 100.00 | 100.00 | NM_001101426.4 | |
CRPPA | C | 100.00 | 100.00 | NM_001101426.4 | |
CSDE1 | C | 99.55 | 99.98 | NM_001007553.3 | |
CSF1R | C | 100.00 | 100.00 | NM_001288705.3 | |
CSNK1G1 | C | 100.00 | 100.00 | NM_022048.5 | |
CSNK2A1 | C | 100.00 | 100.00 | NM_177559.3 | |
CSNK2B | C | 100.00 | 100.00 | NM_001320.7 | |
CSPP1 | C | 98.68 | 98.69 | NM_001382391.1 | |
CSTB | C | 100.00 | 100.00 | NM_000100.4 | |
CTBP1 | C | 100.00 | 100.00 | NM_001012614.2 | |
CTC1 | C | 100.00 | 100.00 | NM_025099.6 | |
CTCF | C | 100.00 | 100.00 | NM_006565.4 | |
CTDP1 | C | 100.00 | 100.00 | NM_004715.5 | |
CTNNA2 | C | 99.99 | 100.00 | NM_001282597.3 | |
CTNNB1 | C | 100.00 | 100.00 | NM_001904.4 | |
CTNND1 | C | 100.00 | 100.00 | NM_001085458.2 | |
CTNND2 | C | 98.94 | 99.63 | NM_001332.4 | |
CTSA | C | 100.00 | 100.00 | NM_000308.4 | |
CTSD | C | 100.00 | 100.00 | NM_001909.5 | |
CTTNBP2 | C | 100.00 | 100.00 | NM_033427.3 | |
CTU2 | C | 100.00 | 100.00 | NM_001012759.3 | |
CUBN | C | 100.00 | 100.00 | NM_001081.4 | |
CUL3 | C | 100.00 | 100.00 | NM_003590.5 | |
CUL4B | C | 99.92 | 99.97 | NM_001079872.2 | |
CUX1 | C | 99.75 | 99.92 | NM_181552.4 | |
CUX2 | C | 100.00 | 100.00 | NM_015267.4 | |
CWC27 | C | 99.88 | 99.96 | NM_005869.4 | |
CWF19L1 | C | 100.00 | 100.00 | NM_018294.6 | |
CYB5R3 | C | 99.92 | 99.97 | NM_000398.7 | |
CYFIP2 | C | 100.00 | 100.00 | NM_001037333.3 | |
CYP27A1 | C | 100.00 | 100.00 | NM_000784.4 | |
CYP2U1 | C | 100.00 | 100.00 | NM_183075.3 | |
D2HGDH | C | 100.00 | 100.00 | NM_152783.5 | |
DAG1 | C | 100.00 | 100.00 | NM_004393.6 | |
DARS1 | C | 99.77 | 99.91 | NM_001349.4 | |
DARS2 | C | 99.69 | 99.99 | NM_018122.5 | |
DBT | C | 99.79 | 99.99 | NM_001918.5 | |
DCAF17 | C | 99.96 | 100.00 | NM_025000.4 | |
DCC | C | 100.00 | 100.00 | NM_005215.4 | |
DCHS1 | C | 100.00 | 100.00 | NM_003737.4 | |
DCPS | C | 100.00 | 100.00 | NM_014026.6 | |
DCX | C | 100.00 | 100.00 | NM_001195553.2 | |
DDB1 | C | 100.00 | 100.00 | NM_001923.5 | |
DDC | C | 100.00 | 100.00 | NM_001082971.2 | |
DDHD2 | C | 100.00 | 100.00 | NM_015214.3 | |
DDOST | C | 99.98 | 100.00 | NM_005216.5 | |
DDX11 | C | 99.89 | 100.00 | NM_030653.4 | |
DDX23 | C | 99.99 | 100.00 | NM_004818.3 | |
DDX3X | C | 99.5 | 99.84 | NM_001356.5 | |
DDX59 | C | 99.99 | 100.00 | NM_001031725.6 | |
DDX6 | C | 100.00 | 100.00 | NM_004397.6 | |
DEAF1 | C | 99.37 | 99.93 | NM_021008.4 | |
DEGS1 | C | 100.00 | 100.00 | NM_003676.4 | |
DENND5A | C | 100.00 | 100.00 | NM_015213.4 | |
DEPDC5 | C | 100.00 | 100.00 | NM_001242896.3 | |
DHCR24 | C | 100.00 | 100.00 | NM_014762.4 | |
DHCR7 | C | 100.00 | 100.00 | NM_001360.3 | |
DHDDS | C | 99.06 | 99.92 | NM_205861.3 | |
DHFR | C | 99.97 | 100.00 | NM_000791.4 | |
DHPS | C | 100.00 | 100.00 | NM_001930.4 | |
DHTKD1 | C | 100.00 | 100.00 | NM_018706.7 | |
DHX16 | C | 100.00 | 100.00 | NM_003587.5 | |
DHX30 | C | 99.99 | 100.00 | NM_138615.3 | |
DHX37 | C | 100.00 | 100.00 | NM_032656.4 | |
DIAPH1 | C | 100.00 | 100.00 | NM_005219.5 | |
DIP2B | C | 99.98 | 100.00 | NM_173602.3 | |
DIS3L2 | C | 100.00 | 100.00 | NM_152383.5 | |
DKC1 | C | 99.7 | 99.92 | NM_001363.5 | |
DLAT | C | 99.96 | 100.00 | NM_001931.5 | |
