Approved symbol | ZIC3 |
---|---|
Approved name | Zic family member 3 |
HGCN ID | HGNC:12874 |
Previous symbols | HTX1 |
Inheritance | |
OMIM | 300265 |
Chromosome | Xq26.3 |
Panel(s) |
NGS Congenitale hartafwijkingen NGS Mendelioom |
Approved symbol | ZIC3 |
---|---|
Approved name | Zic family member 3 |
HGCN ID | HGNC:12874 |
Previous symbols | HTX1 |
Inheritance | |
OMIM | 300265 |
Chromosome | Xq26.3 |
Panel(s) |
NGS Congenitale hartafwijkingen NGS Mendelioom |