Approved symbol | ZEB1 |
---|---|
Approved name | zinc finger E-box binding homeobox 1 |
HGCN ID | HGNC:11642 |
Previous symbols | TCF8, PPCD3 |
Inheritance | |
OMIM | 189909 |
Chromosome | 10p11.22 |
Panel(s) |
NGS Mendelioom |
Approved symbol | ZEB1 |
---|---|
Approved name | zinc finger E-box binding homeobox 1 |
HGCN ID | HGNC:11642 |
Previous symbols | TCF8, PPCD3 |
Inheritance | |
OMIM | 189909 |
Chromosome | 10p11.22 |
Panel(s) |
NGS Mendelioom |