Approved symbol | ZBTB7A |
---|---|
Approved name | zinc finger and BTB domain containing 7A |
HGCN ID | HGNC:18078 |
Previous symbols | ZBTB7 |
Inheritance | |
OMIM | 605878 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Mendelioom |
Approved symbol | ZBTB7A |
---|---|
Approved name | zinc finger and BTB domain containing 7A |
HGCN ID | HGNC:18078 |
Previous symbols | ZBTB7 |
Inheritance | |
OMIM | 605878 |
Chromosome | 19p13.3 |
Panel(s) |
NGS Mendelioom |