Approved symbol | UBIAD1 |
---|---|
Approved name | UbiA prenyltransferase domain containing 1 |
HGCN ID | HGNC:30791 |
Previous symbols | SCCD |
Inheritance | |
OMIM | 611632 |
Chromosome | 1p36.22 |
Panel(s) |
NGS Mendelioom |
Approved symbol | UBIAD1 |
---|---|
Approved name | UbiA prenyltransferase domain containing 1 |
HGCN ID | HGNC:30791 |
Previous symbols | SCCD |
Inheritance | |
OMIM | 611632 |
Chromosome | 1p36.22 |
Panel(s) |
NGS Mendelioom |