Approved symbol | TYMS |
---|---|
Approved name | thymidylate synthetase |
HGCN ID | HGNC:12441 |
Previous symbols | TS |
Inheritance | |
OMIM | 188350 |
Chromosome | 18p11.32 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | TYMS |
---|---|
Approved name | thymidylate synthetase |
HGCN ID | HGNC:12441 |
Previous symbols | TS |
Inheritance | |
OMIM | 188350 |
Chromosome | 18p11.32 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |