Approved symbol | TSPAN7 |
---|---|
Approved name | tetraspanin 7 |
HGCN ID | HGNC:11854 |
Previous symbols | MXS1, TM4SF2, MRX58 |
Inheritance | |
OMIM | 300096 |
Chromosome | Xp11.4 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | TSPAN7 |
---|---|
Approved name | tetraspanin 7 |
HGCN ID | HGNC:11854 |
Previous symbols | MXS1, TM4SF2, MRX58 |
Inheritance | |
OMIM | 300096 |
Chromosome | Xp11.4 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |