Approved symbol | TSHZ1 |
---|---|
Approved name | teashirt zinc finger homeobox 1 |
HGCN ID | HGNC:10669 |
Previous symbols | SDCCAG33 |
Inheritance | |
OMIM | 614427 |
Chromosome | 18q22.3 |
Panel(s) |
NGS Mendelioom |
Approved symbol | TSHZ1 |
---|---|
Approved name | teashirt zinc finger homeobox 1 |
HGCN ID | HGNC:10669 |
Previous symbols | SDCCAG33 |
Inheritance | |
OMIM | 614427 |
Chromosome | 18q22.3 |
Panel(s) |
NGS Mendelioom |