Approved symbol | THPO |
---|---|
Approved name | thrombopoietin |
HGCN ID | HGNC:11795 |
Previous symbols | MGDF |
Inheritance | |
OMIM | 600044 |
Chromosome | 3q27.1 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | THPO |
---|---|
Approved name | thrombopoietin |
HGCN ID | HGNC:11795 |
Previous symbols | MGDF |
Inheritance | |
OMIM | 600044 |
Chromosome | 3q27.1 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |