Approved symbol | TBX3 |
---|---|
Approved name | T-box transcription factor 3 |
HGCN ID | HGNC:11602 |
Previous symbols | UMS |
Inheritance | |
OMIM | 601621 |
Chromosome | 12q24.21 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |
Approved symbol | TBX3 |
---|---|
Approved name | T-box transcription factor 3 |
HGCN ID | HGNC:11602 |
Previous symbols | UMS |
Inheritance | |
OMIM | 601621 |
Chromosome | 12q24.21 |
Panel(s) |
NGS Mendelioom NGS Skeletdysplasie |