Approved symbol | TAL1 |
---|---|
Approved name | TAL bHLH transcription factor 1, erythroid differentiation factor |
HGCN ID | HGNC:11556 |
Previous symbols | TCL5 |
Inheritance | |
OMIM | 187040 |
Chromosome | 1p33 |
Panel(s) |
NGS Mendelioom |
Approved symbol | TAL1 |
---|---|
Approved name | TAL bHLH transcription factor 1, erythroid differentiation factor |
HGCN ID | HGNC:11556 |
Previous symbols | TCL5 |
Inheritance | |
OMIM | 187040 |
Chromosome | 1p33 |
Panel(s) |
NGS Mendelioom |