Approved symbol | SPTSSA |
---|---|
Approved name | serine palmitoyltransferase small subunit A |
HGCN ID | HGNC:20361 |
Previous symbols | C14orf147 |
Inheritance | |
OMIM | 613540 |
Chromosome | 14q13.1 |
Panel(s) |
NGS Mendelioom |
Approved symbol | SPTSSA |
---|---|
Approved name | serine palmitoyltransferase small subunit A |
HGCN ID | HGNC:20361 |
Previous symbols | C14orf147 |
Inheritance | |
OMIM | 613540 |
Chromosome | 14q13.1 |
Panel(s) |
NGS Mendelioom |