Approved symbol | SLC40A1 |
---|---|
Approved name | solute carrier family 40 member 1 |
HGCN ID | HGNC:10909 |
Previous symbols | SLC11A3 |
Inheritance | |
OMIM | 604653 |
Chromosome | 2q32.2 |
Panel(s) |
NGS Mendelioom |
Approved symbol | SLC40A1 |
---|---|
Approved name | solute carrier family 40 member 1 |
HGCN ID | HGNC:10909 |
Previous symbols | SLC11A3 |
Inheritance | |
OMIM | 604653 |
Chromosome | 2q32.2 |
Panel(s) |
NGS Mendelioom |