Approved symbol | SLC30A2 |
---|---|
Approved name | solute carrier family 30 member 2 |
HGCN ID | HGNC:11013 |
Previous symbols | ZNT2 |
Inheritance | |
OMIM | 609617 |
Chromosome | 1p36.11 |
Panel(s) |
NGS Mendelioom |
Approved symbol | SLC30A2 |
---|---|
Approved name | solute carrier family 30 member 2 |
HGCN ID | HGNC:11013 |
Previous symbols | ZNT2 |
Inheritance | |
OMIM | 609617 |
Chromosome | 1p36.11 |
Panel(s) |
NGS Mendelioom |