Approved symbol | SLC22A18 |
---|---|
Approved name | solute carrier family 22 member 18 |
HGCN ID | HGNC:10964 |
Previous symbols | ORCTL2, BWSCR1A, IMPT1, SLC22A1L |
Inheritance | |
OMIM | 602631 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Mendelioom |
Approved symbol | SLC22A18 |
---|---|
Approved name | solute carrier family 22 member 18 |
HGCN ID | HGNC:10964 |
Previous symbols | ORCTL2, BWSCR1A, IMPT1, SLC22A1L |
Inheritance | |
OMIM | 602631 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Mendelioom |