Approved symbol | SIK1 |
---|---|
Approved name | salt inducible kinase 1 |
HGCN ID | HGNC:11142 |
Previous symbols | SNF1LK |
Inheritance | |
OMIM | 605705 |
Chromosome | 21q22.3 |
Panel(s) |
NGS Epilepsie NGS Intellectual disability NGS Mendelioom |
Approved symbol | SIK1 |
---|---|
Approved name | salt inducible kinase 1 |
HGCN ID | HGNC:11142 |
Previous symbols | SNF1LK |
Inheritance | |
OMIM | 605705 |
Chromosome | 21q22.3 |
Panel(s) |
NGS Epilepsie NGS Intellectual disability NGS Mendelioom |