Approved symbol | SCD5 |
---|---|
Approved name | stearoyl-CoA desaturase 5 |
HGCN ID | HGNC:21088 |
Previous symbols | SCD4 |
Inheritance | |
OMIM | 608370 |
Chromosome | 4q21.22 |
Panel(s) |
NGS Mendelioom |
Approved symbol | SCD5 |
---|---|
Approved name | stearoyl-CoA desaturase 5 |
HGCN ID | HGNC:21088 |
Previous symbols | SCD4 |
Inheritance | |
OMIM | 608370 |
Chromosome | 4q21.22 |
Panel(s) |
NGS Mendelioom |