Approved symbol | SCARB1 |
---|---|
Approved name | scavenger receptor class B member 1 |
HGCN ID | HGNC:1664 |
Previous symbols | CD36L1 |
Inheritance | |
OMIM | 601040 |
Chromosome | 12q24.31 |
Panel(s) |
NGS Dyslipidemie |
Approved symbol | SCARB1 |
---|---|
Approved name | scavenger receptor class B member 1 |
HGCN ID | HGNC:1664 |
Previous symbols | CD36L1 |
Inheritance | |
OMIM | 601040 |
Chromosome | 12q24.31 |
Panel(s) |
NGS Dyslipidemie |