Approved symbol | SARDH |
---|---|
Approved name | sarcosine dehydrogenase |
HGCN ID | HGNC:10536 |
Previous symbols | DMGDHL1 |
Inheritance | |
OMIM | 604455 |
Chromosome | 9q34.2 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |
Approved symbol | SARDH |
---|---|
Approved name | sarcosine dehydrogenase |
HGCN ID | HGNC:10536 |
Previous symbols | DMGDHL1 |
Inheritance | |
OMIM | 604455 |
Chromosome | 9q34.2 |
Panel(s) |
NGS Mendelioom NGS Metabole aandoeningen |