Approved symbol | RPS6KB1 |
---|---|
Approved name | ribosomal protein S6 kinase B1 |
HGCN ID | HGNC:10436 |
Previous symbols | STK14A |
Inheritance | |
OMIM | 608938 |
Chromosome | 17q23.1 |
Panel(s) |
NGS Mendelioom |
Approved symbol | RPS6KB1 |
---|---|
Approved name | ribosomal protein S6 kinase B1 |
HGCN ID | HGNC:10436 |
Previous symbols | STK14A |
Inheritance | |
OMIM | 608938 |
Chromosome | 17q23.1 |
Panel(s) |
NGS Mendelioom |