Approved symbol | RFX7 |
---|---|
Approved name | regulatory factor X7 |
HGCN ID | HGNC:25777 |
Previous symbols | RFXDC2 |
Inheritance | |
OMIM | 612660 |
Chromosome | 15q21.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | RFX7 |
---|---|
Approved name | regulatory factor X7 |
HGCN ID | HGNC:25777 |
Previous symbols | RFXDC2 |
Inheritance | |
OMIM | 612660 |
Chromosome | 15q21.3 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |