Approved symbol | REST |
---|---|
Approved name | RE1 silencing transcription factor |
HGCN ID | HGNC:9966 |
Previous symbols | DFNA27 |
Inheritance | |
OMIM | 600571 |
Chromosome | 4q12 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 2 |
Approved symbol | REST |
---|---|
Approved name | RE1 silencing transcription factor |
HGCN ID | HGNC:9966 |
Previous symbols | DFNA27 |
Inheritance | |
OMIM | 600571 |
Chromosome | 4q12 |
Panel(s) |
NGS Mendelioom NGS Oncopanel 2 |