Approved symbol | RBFOX2 |
---|---|
Approved name | RNA binding fox-1 homolog 2 |
HGCN ID | HGNC:9906 |
Previous symbols | RBM9 |
Inheritance | |
OMIM | 612149 |
Chromosome | 22q12.3 |
Panel(s) |
NGS Congenitale hartafwijkingen NGS Mendelioom |
Approved symbol | RBFOX2 |
---|---|
Approved name | RNA binding fox-1 homolog 2 |
HGCN ID | HGNC:9906 |
Previous symbols | RBM9 |
Inheritance | |
OMIM | 612149 |
Chromosome | 22q12.3 |
Panel(s) |
NGS Congenitale hartafwijkingen NGS Mendelioom |