Approved symbol | PYROXD2 |
---|---|
Approved name | pyridine nucleotide-disulphide oxidoreductase domain 2 |
HGCN ID | HGNC:23517 |
Previous symbols | C10orf33 |
Inheritance | |
OMIM | 617889 |
Chromosome | 10q24.2 |
Panel(s) |
NGS Mendelioom |
Approved symbol | PYROXD2 |
---|---|
Approved name | pyridine nucleotide-disulphide oxidoreductase domain 2 |
HGCN ID | HGNC:23517 |
Previous symbols | C10orf33 |
Inheritance | |
OMIM | 617889 |
Chromosome | 10q24.2 |
Panel(s) |
NGS Mendelioom |
Meldingen